Say 👋 hello to BusyBee, your AI-powered learning & teaching companion for Buzz. Learn more!
Administrator
Student Reports: Glossary
- Updated:
infoCreated:
Use this table to help you read and analyze the data returned in the Student Reports.
Attribute | Meaning |
---|---|
achieved | The total achieved points. |
badges | The number of badges where assertion@enrollmentid is this enrollment. |
calculateddate | The date the metrics were calculated. |
completable | The number of items in the course that can be completed. This includes the items that are required to be assigned and are not yet assigned. |
completed | The number of items the student has completed. |
completedgradable | The number of gradable items that the student has completed. |
completedgradablepercent | The percent of gradable items that the student has completed. |
completedpercent | The percent of items (gradable and not) that the student has completed. |
Course | The title of the course. |
Course ID | The ID of the course. |
effort | The most recent value for effort set in PutSelfAssessment. Valid values are 0-255. 0 means that effort has not yet been set. 1 means low effort and 255 means high effort. |
Enrollment ID | The ID of the enrollment. |
Enrollment start/end dates | The enrollment's start and end dates. |
failed | The number of failed items. |
failing | True if the student is failing this course. |
finalletter | The letter that was reported using (Course) as the item ID in APIs like PutTeacherResponses. |
finalscore | The final score, which was reported using (Course) as the item ID in APIs like PutTeacherResponses. |
First Name | The user's first (given) name. |
gradable | The number of items in the course that are gradable. |
gradablecompletion | Represents how many gradable items were completed. Calculated by dividing completedgradable by gradable. |
graded | The number of gradable items that have been graded. |
interest | The most recent value for interest set in PutSelfAssessment. Valid values are 0-255. 0 means that interest has not yet been set. 1 means low interest and 255 means high interest. |
Last Name | The user's last (surname) name. |
lastduedatemissed | The date of the most recent due date that was missed. |
lastselfassessdate | The most recent date when PutSelfAssessmentwas called. |
late | The number of late items. |
objectives | The number of learning objectives. |
objectivesmastered | The number of learning objectives that have been mastered. |
objectivesnotmastered | The number of learning objectives that have been attempted, but not yet mastered. |
oldestworkitem | The date of the oldest item submitted by the student that a teacher has not yet graded. |
overallcompletion | Represents how many completable items were completed. Calculated by dividing completed by completable. |
pacelate | The number of items with pace dates in the past that are not completed. |
pacelight | The student's pace status signal. One of Green, Yellow, or Red. |
pacepast | The number of items with pace dates in the past. All completable items have pace dates. To see the pace dates for items you call gradebook APIs like GetEnrollmentGradebook2 |
pacereason | The student's pace status reason. |
performancelight | The student's performance status signal. One ofGreen, Yellow, or Red. |
performancereason | The student's performance status reason. |
possible | The total possible points. |
recentlyfailed | The number of recent items that are failed. Recent is determined by the domain's enrollmentmetrics customization. |
Reference | The user's reference field value. This is typically an external ID, such as the user's ID in an external SIS system. |
score | Calculated by dividing achieved by possible. |
seconds | The number of seconds the student has spent in the course. |
teacherachieved | The total achieved points, as viewable by the teacher. This includes grades not yet visible to the student either because ShowScore is not set or because the GradeReleaseDate is in the future. This is only returned if the current signed-on user has ReadGradebook@enrollment.courseid rights. |
teacherpossible | The total possible points, as viewable by the teacher. This includes grades not yet visible to the student either because ShowScore is not set or because the GradeReleaseDate is in the future. This is only returned if the current signed-on user has ReadGradebook@enrollment.courseid rights. |
understanding | The most recent value for understanding set in PutSelfAssessment. Valid values are 0-255. 0 means that understanding has not yet been set. 1 means low understanding and 255 means excellent understanding. |
User ID | The ID of the user. |
forum
Have a question or feedback? Let us know over in Discussions!
Articles in this section
- Get started with Buzz: Admins
- Buzz System Requirements, Compatibilities, and Details
- Buzz user manual: Admins
- Which Buzz screens are mobile responsive?
- [Beta] How do I enable and use the Inbox?
- How do I set up PowerSchool SIS sync in my Buzz domain?
- How do I set up ClassLink SAML SSO for my domain?
- How do I set up ClassLink SIS sync in my Buzz domain?
- How do I set up Microsoft Entra ID (formerly Azure AD) SSO for my domain?
- How do I manage a user's Observers?